Usage Statistics for larvij.ru

Summary Period: August 2008
Generated 02-Sep-2008 02:03 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 28251
Total Files 21038
Total Pages 5802
Total Visits 1788
Total KBytes 313255
Total Unique Sites 755
Total Unique URLs 711
Total Unique Referrers 188
Total Unique User Agents 226
. Avg Max
Hits per Hour 37 818
Hits per Day 911 1882
Files per Day 678 1531
Pages per Day 187 315
Visits per Day 57 83
KBytes per Day 10105 25218
Hits by Response Code
Code 200 - OK 21038
Code 206 - Partial Content 28
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5126
Code 400 - Bad Request 1
Code 404 - Not Found 2054

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1609 5.70% 1025 4.87% 187 3.22% 58 3.24% 39 5.17% 15677 5.00%
2 503 1.78% 449 2.13% 225 3.88% 47 2.63% 22 2.91% 6434 2.05%
3 592 2.10% 445 2.12% 104 1.79% 31 1.73% 26 3.44% 6300 2.01%
4 1713 6.06% 1313 6.24% 271 4.67% 63 3.52% 46 6.09% 20653 6.59%
5 1882 6.66% 1296 6.16% 282 4.86% 69 3.86% 37 4.90% 20155 6.43%
6 827 2.93% 619 2.94% 251 4.33% 54 3.02% 38 5.03% 8498 2.71%
7 666 2.36% 471 2.24% 155 2.67% 67 3.75% 42 5.56% 7295 2.33%
8 426 1.51% 379 1.80% 103 1.78% 45 2.52% 30 3.97% 6035 1.93%
9 721 2.55% 615 2.92% 163 2.81% 45 2.52% 28 3.71% 10371 3.31%
10 229 0.81% 201 0.96% 180 3.10% 42 2.35% 24 3.18% 1838 0.59%
11 416 1.47% 362 1.72% 124 2.14% 55 3.08% 34 4.50% 5481 1.75%
12 767 2.71% 688 3.27% 226 3.90% 67 3.75% 38 5.03% 8993 2.87%
13 1004 3.55% 739 3.51% 164 2.83% 68 3.80% 53 7.02% 10841 3.46%
14 1550 5.49% 1194 5.68% 244 4.21% 59 3.30% 42 5.56% 19632 6.27%
15 927 3.28% 808 3.84% 189 3.26% 67 3.75% 49 6.49% 10854 3.46%
16 697 2.47% 578 2.75% 212 3.65% 60 3.36% 64 8.48% 8892 2.84%
17 251 0.89% 191 0.91% 103 1.78% 53 2.96% 35 4.64% 2507 0.80%
18 1056 3.74% 842 4.00% 160 2.76% 52 2.91% 38 5.03% 11182 3.57%
19 1845 6.53% 1531 7.28% 315 5.43% 83 4.64% 78 10.33% 25218 8.05%
20 772 2.73% 574 2.73% 187 3.22% 66 3.69% 45 5.96% 8718 2.78%
21 1098 3.89% 566 2.69% 203 3.50% 54 3.02% 44 5.83% 7808 2.49%
22 584 2.07% 472 2.24% 186 3.21% 68 3.80% 39 5.17% 6931 2.21%
23 700 2.48% 456 2.17% 153 2.64% 47 2.63% 22 2.91% 6532 2.09%
24 1180 4.18% 520 2.47% 212 3.65% 79 4.42% 65 8.61% 7508 2.40%
25 1508 5.34% 1094 5.20% 241 4.15% 68 3.80% 53 7.02% 17167 5.48%
26 845 2.99% 491 2.33% 144 2.48% 63 3.52% 56 7.42% 6728 2.15%
27 834 2.95% 584 2.78% 113 1.95% 65 3.64% 48 6.36% 7355 2.35%
28 1147 4.06% 967 4.60% 273 4.71% 76 4.25% 46 6.09% 13586 4.34%
29 617 2.18% 530 2.52% 175 3.02% 37 2.07% 35 4.64% 7377 2.35%
30 667 2.36% 544 2.59% 170 2.93% 40 2.24% 32 4.24% 8217 2.62%
31 618 2.19% 494 2.35% 87 1.50% 43 2.40% 46 6.09% 8473 2.70%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 707 2.50% 18 561 2.67% 5 169 2.91% 278 8632 2.76%
1 24 745 2.64% 16 519 2.47% 7 238 4.10% 190 5877 1.88%
2 10 333 1.18% 6 195 0.93% 2 91 1.57% 66 2060 0.66%
3 13 425 1.50% 7 246 1.17% 6 201 3.46% 85 2638 0.84%
4 4 124 0.44% 2 70 0.33% 1 54 0.93% 36 1131 0.36%
5 4 139 0.49% 3 108 0.51% 2 90 1.55% 42 1314 0.42%
6 6 200 0.71% 5 159 0.76% 3 99 1.71% 68 2104 0.67%
7 9 297 1.05% 7 242 1.15% 2 84 1.45% 102 3147 1.00%
8 11 354 1.25% 8 267 1.27% 6 189 3.26% 117 3640 1.16%
9 38 1199 4.24% 32 1009 4.80% 9 282 4.86% 468 14521 4.64%
10 43 1357 4.80% 35 1096 5.21% 6 199 3.43% 537 16637 5.31%
11 75 2336 8.27% 61 1911 9.08% 14 439 7.57% 809 25077 8.01%
12 36 1140 4.04% 27 837 3.98% 7 230 3.96% 409 12676 4.05%
13 48 1514 5.36% 38 1197 5.69% 9 289 4.98% 598 18548 5.92%
14 73 2283 8.08% 60 1880 8.94% 11 365 6.29% 1013 31400 10.02%
15 62 1930 6.83% 44 1390 6.61% 10 327 5.64% 647 20071 6.41%
16 63 1965 6.96% 51 1609 7.65% 10 329 5.67% 755 23411 7.47%
17 57 1787 6.33% 35 1085 5.16% 10 326 5.62% 478 14820 4.73%
18 80 2508 8.88% 58 1805 8.58% 11 371 6.39% 949 29405 9.39%
19 33 1041 3.68% 20 631 3.00% 6 202 3.48% 335 10400 3.32%
20 56 1745 6.18% 41 1300 6.18% 9 291 5.02% 714 22149 7.07%
21 36 1145 4.05% 27 862 4.10% 8 253 4.36% 405 12569 4.01%
22 65 2025 7.17% 42 1303 6.19% 10 331 5.70% 659 20415 6.52%
23 30 952 3.37% 24 756 3.59% 11 353 6.08% 342 10612 3.39%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 3191 11.30% 35448 11.32% /catalog/
2 1609 5.70% 12908 4.12% /
3 759 2.69% 1710 0.55% /lar.css
4 708 2.51% 5611 1.79% /part/
5 645 2.28% 16 0.01% /img/0.gif
6 632 2.24% 473 0.15% /img/ok.gif
7 625 2.21% 286 0.09% /img/dn_logo.gif
8 624 2.21% 218 0.07% /img/cir01.gif
9 622 2.20% 343 0.11% /img/cir03.gif
10 619 2.19% 1144 0.37% /img/cir02.gif
11 617 2.18% 1836 0.59% /img/larvij.gif
12 615 2.18% 46 0.01% /img/dn_bg.gif
13 614 2.17% 382 0.12% /img/spylog.gif
14 605 2.14% 68 0.02% /img/up_bg.gif
15 354 1.25% 43187 13.79% /img/part/0134_1.jpg
16 232 0.82% 0 0.00% /webalizer/hourly_usage_200807.png
17 211 0.75% 1443 0.46% /vacancy/
18 133 0.47% 6764 2.16% /img/pics/map_larvij.gif
19 123 0.44% 1337 0.43% /img/catalog/5833_pract_kronsht.jpg
20 122 0.43% 1343 0.43% /img/catalog/5658_dekor_kronsht.jpg
21 121 0.43% 1175 0.38% /img/catalog/0494_pelikan_kronsht.jpg
22 121 0.43% 1149 0.37% /img/catalog/1735_microwave_kronsht.jpg
23 119 0.42% 1118 0.36% /img/catalog/0334_derev_kronsht.jpg
24 119 0.42% 1141 0.36% /img/catalog/1778_tv_kronsht.jpg
25 119 0.42% 263 0.08% /img/catalog/4582_audio_kronsht.gif
26 119 0.42% 1163 0.37% /img/catalog/9661_lcd_kronsht.jpg
27 116 0.41% 1494 0.48% /img/catalog/1462_kronsht.jpg
28 116 0.41% 1250 0.40% /img/catalog/5551_sovr_kronsht.jpg
29 116 0.41% 1081 0.35% /img/catalog/7083_dvd_kronsht.jpg
30 114 0.40% 1110 0.35% /img/catalog/6838_plazm_kronsht.jpg

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 354 1.25% 43187 13.79% /img/part/0134_1.jpg
2 3191 11.30% 35448 11.32% /catalog/
3 1609 5.70% 12908 4.12% /
4 133 0.47% 6764 2.16% /img/pics/map_larvij.gif
5 708 2.51% 5611 1.79% /part/
6 41 0.15% 1972 0.63% /img/catalog/item/B137P.jpg
7 617 2.18% 1836 0.59% /img/larvij.gif
8 38 0.13% 1815 0.58% /img/catalog/item/B058P.jpg
9 38 0.13% 1771 0.57% /img/catalog/item/B012G.jpg
10 759 2.69% 1710 0.55% /lar.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3191 11.30% 786 44.16% /catalog/
2 1609 5.70% 758 42.58% /
3 708 2.51% 143 8.03% /part/
4 211 0.75% 70 3.93% /vacancy/
5 33 0.12% 11 0.62% /webalizer/
6 2 0.01% 2 0.11% /webalizer/usage_200708.html
7 2 0.01% 2 0.11% /webalizer/usage_200805.html
8 1 0.00% 1 0.06% /soEditorPHP/
9 1 0.00% 1 0.06% /webalizer/usage_200709.html
10 1 0.00% 1 0.06% /webalizer/usage_200711.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3191 11.30% 837 47.08% /catalog/
2 1609 5.70% 622 34.98% /
3 708 2.51% 218 12.26% /part/
4 211 0.75% 77 4.33% /vacancy/
5 33 0.12% 12 0.67% /webalizer/
6 2 0.01% 2 0.11% /webalizer/usage_200708.html
7 7 0.02% 1 0.06% /catalog//
8 1 0.00% 1 0.06% /soEditorPHP/
9 2 0.01% 1 0.06% /webalizer/usage_200710.html
10 1 0.00% 1 0.06% /webalizer/usage_200711.html

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 1038 3.67% 782 3.72% 10177 3.25% 130 7.27% 62.5.202.226
2 811 2.87% 494 2.35% 8563 2.73% 1 0.06% 217.10.38.209
3 578 2.05% 359 1.71% 6250 2.00% 1 0.06% 93.80.67.205
4 563 1.99% 218 1.04% 4028 1.29% 1 0.06% 89.113.208.29
5 557 1.97% 328 1.56% 5338 1.70% 4 0.22% 212.41.32.115
6 525 1.86% 402 1.91% 7387 2.36% 1 0.06% 79.111.68.129
7 508 1.80% 60 0.29% 662 0.21% 7 0.39% 91.76.46.218
8 433 1.53% 343 1.63% 6179 1.97% 1 0.06% 78.37.44.98
9 418 1.48% 1 0.00% 48 0.02% 0 0.00% 77.88.23.248
10 417 1.48% 172 0.82% 2651 0.85% 11 0.62% 81.90.1.34
11 408 1.44% 357 1.70% 6217 1.98% 1 0.06% 85.236.9.102
12 365 1.29% 238 1.13% 4699 1.50% 1 0.06% 81.88.114.200
13 285 1.01% 271 1.29% 4418 1.41% 1 0.06% 89.31.88.140
14 270 0.96% 261 1.24% 1983 0.63% 2 0.11% 195.80.228.2
15 259 0.92% 184 0.87% 2959 0.94% 1 0.06% 79.139.149.41
16 245 0.87% 241 1.15% 2842 0.91% 4 0.22% 81.91.44.218
17 243 0.86% 224 1.06% 2969 0.95% 13 0.73% 77.88.24.25
18 240 0.85% 228 1.08% 3564 1.14% 1 0.06% 80.234.99.4
19 233 0.82% 225 1.07% 3739 1.19% 1 0.06% 81.211.30.174
20 232 0.82% 232 1.10% 0 0.00% 0 0.00% 91.195.124.11
21 222 0.79% 125 0.59% 2002 0.64% 1 0.06% 217.10.38.210
22 222 0.79% 149 0.71% 2527 0.81% 1 0.06% 83.167.112.82
23 214 0.76% 162 0.77% 2263 0.72% 1 0.06% 81.26.151.130
24 206 0.73% 195 0.93% 2945 0.94% 1 0.06% 89.178.183.119
25 189 0.67% 183 0.87% 1798 0.57% 1 0.06% 79.111.66.159
26 186 0.66% 115 0.55% 1857 0.59% 1 0.06% 85.141.253.193
27 182 0.64% 162 0.77% 1787 0.57% 133 7.44% 74.6.22.96
28 181 0.64% 168 0.80% 2360 0.75% 2 0.11% 89.169.164.230
29 177 0.63% 148 0.70% 2670 0.85% 6 0.34% 195.245.120.58
30 177 0.63% 166 0.79% 2593 0.83% 1 0.06% 195.94.243.30

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 3.67% 782 3.72% 10177 3.25% 130 7.27% 62.5.202.226
2 811 2.87% 494 2.35% 8563 2.73% 1 0.06% 217.10.38.209
3 525 1.86% 402 1.91% 7387 2.36% 1 0.06% 79.111.68.129
4 578 2.05% 359 1.71% 6250 2.00% 1 0.06% 93.80.67.205
5 408 1.44% 357 1.70% 6217 1.98% 1 0.06% 85.236.9.102
6 433 1.53% 343 1.63% 6179 1.97% 1 0.06% 78.37.44.98
7 557 1.97% 328 1.56% 5338 1.70% 4 0.22% 212.41.32.115
8 365 1.29% 238 1.13% 4699 1.50% 1 0.06% 81.88.114.200
9 285 1.01% 271 1.29% 4418 1.41% 1 0.06% 89.31.88.140
10 563 1.99% 218 1.04% 4028 1.29% 1 0.06% 89.113.208.29

Top 30 of 188 Total Referrers
# Hits Referrer
1 5790 20.49% - (Direct Request)
2 132 0.47% http://yandex.ru/yandsearch
3 71 0.25% http://images.yandex.ru/yandsearch
4 45 0.16% http://www.masteringcentral.com
5 41 0.15% http://www.ghsamara.ru
6 39 0.14% http://www.jkurgan.ru
7 38 0.13% http://www.asdsamara.ru
8 34 0.12% http://www.google.ru/search
9 30 0.11% http://www.krasnogorie.info/bb3/viewtopic.php
10 24 0.08% http://www.kaliningrad.ru/forum/index.php
11 24 0.08% http://www.rambler.ru/srch
12 19 0.07% http://search.live.com/images/results.aspx
13 17 0.06% http://www.macnovgorod.ru
14 17 0.06% http://www.net-samara.ru
15 16 0.06% http://www.google.com/search
16 15 0.05% http://209.85.135.104/search
17 15 0.05% http://cn.f158.mail.yahoo.com/ym/ShowLetter
18 14 0.05% http://hghltd.yandex.net/yandbtm
19 14 0.05% http://www.farmkirov.ru
20 14 0.05% http://www.stroyskkirov.ru
21 12 0.04% http://www.pcnnovgorod.ru
22 12 0.04% http://www.srubobie54.ru
23 10 0.04% http://www.rtskirov.ru
24 10 0.04% http://www.srubisaratov.ru
25 8 0.03% http://proday-board.ru
26 8 0.03% http://www.trdsaratov.ru
27 7 0.02% http://www.klavik.ru/
28 6 0.02% http://go.mail.ru/search
29 6 0.02% http://jobs.ru/blog/archives/14
30 6 0.02% http://www.spr.ru/view.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 30.00% site:www.larvij.ru
2 4 20.00% larvij international
3 3 15.00% ножки для стола
4 2 10.00% larvij
5 1 5.00% www.larvij.ru
6 1 5.00% НОЖКИ ДЛЯ СТОЛА
7 1 5.00% комбинированная вешалка
8 1 5.00% кронштейн прямой larvij
9 1 5.00%

Top 15 of 226 Total User Agents
# Hits User Agent
1 3451 12.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2156 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2031 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1114 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
5 1092 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
6 945 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
7 811 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; GDB)
8 732 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 714 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 4.10 (
10 664 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 5.1 (b
11 651 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 603 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 583 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 510 1.81% Yandex/1.01.001 (compatible; Win16; P)
15 464 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28251 100.00% 21066 100.13% 313255 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01